Our range of products include hydrated lime plant and machinery, hydrated lime plant, lime hydration unit and hydrated lime plants.
₹ 9200000 / Piece Get Latest Price
| Plant capacity | 100 TPD |
| Product type | Hydrated lime |
| Plant type | Automatic |
| Kiln type | Slaked quick lime |
| Hydrator design | Slaker type |
| Fuel type | Electric |
| Power load | 125 kW |
| Limestone size | 25 to 50 mm |
| Finished bulk density | 500 kg/m3 |
| System material | SS304 contact, MS |
| Automation Grade | Automatic |
| Automatic Grade | Automatic |
| Dust control | Cyclone bag filter |
| Dust collection | Bag filter |
| Usage/Application | industrial |
| Material | ms |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 8550000 / Piece Get Latest Price
| Plant type | Automatic |
| Hydrator design | Slaker type |
| Power load | 50 kW |
| Finished bulk density | 500 kg/m3 |
| System material | MS |
| Automation Grade | Automatic |
| Automatic Grade | Automatic |
| Dust collection | Bag filter |
| Control panel | Starter panel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
We are the leading manufacturer, supplier and exporter of an extensive range of Hydrated Lime Plant. Our modern designed and sophisticated machines are used in various industries. We have made our machines in such a manner that they meet each industrial requirement. Apart from this, our machines are highly reliable, durable, easy to install and corrosion resistant.
Features:
₹ 4500000 / Unit Get Latest Price
| Hydrator design | Slaker type |
| Power load | 50 kW |
| Finished bulk density | 350 kg/m3 |
| System material | MS |
| Design Type | Customized, Standard |
| Dust collection | Bag filter |
| Control panel | VFD panel |
| Usage/Application | industrial |
| Material | Iron |
| Country of Origin | Made in India |
| Automation Grade | Semi-Automatic |
| Plant type | Automatic |
Minimum order quantity: 1 Unit
₹ 7000000 / Unit Get Latest Price
| Plant type | Automatic |
| Hydrator design | Slaker type |
| Power load | 50 kW |
| Finished bulk density | 500 kg/m3 |
| System material | SS304 contact, MS |
| Automatic Grade | Automatic |
| Dust collection | Bag filter |
| Control panel | Starter panel |
| Material | Cast Iron |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Unit
Sachin Jangid (Manager)
Shiv Shakti Mechanicals
H-1-464, Sarna Dungar, Ii-Phase, Jhotwara Extension
Jaipur - 302012, Rajasthan, India